Family sale! Qantas flights to Los Angeles from $741pp based on one child per adult. Includes USA summer dates!
Take the kids to Disneyland with these sale fares from Qantas! Kids travel less than half price to Los Angeles when booked with an adult. Travel from Sydney, Melbourne, Brisbane, Perth and Adelaide across a huge range of travel dates from July to November 2018.
This is a companion fare sale and only available to groups booking children’s fares (ages two to eleven). For the example dates we have provided, we have entered two adults and two children, but you the same price per person is available as long as you have at least one child per adult (e.g. one adult and one child from Melbourne will still be $741pp). To change the number of passengers, click through to the dates you’d like to travel on and click the yellow ‘Change Search’ button at the upper right of the page.
Flights from Sydney, Melbourne and Brisbane are direct; flights from Adelaide and Perth involve brief layovers in Melbourne. Qantas is a full-service carrier, so these fares include checked luggage and in-flight meals.
Click the links below to see all the flights. We have provided some sample dates but you can choose your own as well. Click them and once the search has completed you can change the dates.
These prices won’t last long – usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.
Melbourne to Los Angeles Flights $741pp Return based on 2 Adults 2 Children ($2,965 total)
Depart | Return | ||
01/Aug | 15/Aug | $741 | View Flight |
22/May | 05/Jun | $741 | View Flight |
21/May | 12/Jun | $741 | View Flight |
13/Aug | 27/Aug | $741 | View Flight |
08/Oct | 30/Oct | $741 | View Flight |
11/Jul | 25/Jul | $741 | View Flight |
10/Jul | 24/Jul | $741 | View Flight |
09/Jul | 23/Jul | $741 | View Flight |
08/Oct | 22/Oct | $741 | View Flight |
28/Aug | 11/Sep | $741 | View Flight |
Sydney to Los Angeles Flights $742pp Return based on 2 Adults 2 Children ($2,968 total)
Depart | Return | ||
23/Jul | 06/Aug | $742 | View Flight |
30/Jul | 13/Aug | $742 | View Flight |
06/Aug | 20/Aug | $742 | View Flight |
13/Aug | 27/Aug | $742 | View Flight |
20/Aug | 03/Sep | $742 | View Flight |
27/Aug | 10/Sep | $742 | View Flight |
22/Oct | 11/Nov | $742 | View Flight |
23/Oct | 12/Nov | $742 | View Flight |
08/Oct | 29/Oct | $742 | View Flight |
22/Oct | 12/Nov | $742 | View Flight |
Brisbane to Los Angeles Flights $744pp Return based on 2 Adults 2 Children ($2,976 total)
Depart | Return | ||
24/Jul | 06/Aug | $744 | View Flight |
30/Jul | 13/Aug | $744 | View Flight |
30/Jul | 14/Aug | $744 | View Flight |
06/Aug | 20/Aug | $744 | View Flight |
13/Aug | 27/Aug | $744 | View Flight |
30/Jul | 14/Aug | $744 | View Flight |
30/Jul | 12/Aug | $744 | View Flight |
30/Jul | 08/Aug | $744 | View Flight |
30/Jul | 06/Aug | $744 | View Flight |
31/Jul | 13/Aug | $744 | View Flight |
Perth to Los Angeles Flights $810pp Return based on 2 Adults 2 Children ($3,171 total).
Depart | Return | ||
30/Jul | 13/Aug | $810 | View Flight |
06/Aug | 21/Aug | $810 | View Flight |
13/Aug | 27/Aug | $810 | View Flight |
20/Aug | 03/Sep | $810 | View Flight |
27/Aug | 10/Sep | $810 | View Flight |
30/Jul | 12/Aug | $810 | View Flight |
31/Jul | 13/Aug | $810 | View Flight |
14/Aug | 02/Sep | $810 | View Flight |
23/Jul | 06/Aug | $810 | View Flight |
30/Jul | 14/Aug | $810 | View Flight |
Adelaide to Los Angeles Flights $811pp Return based on 2 Adults 2 Children ($3,245 total).
Depart | Return | ||
20/Aug | 03/Sep | $811 | View Flight |
27/Aug | 10/Sep | $811 | View Flight |
30/Jul | 14/Aug | $811 | View Flight |
30/Jul | 12/Aug | $811 | View Flight |
23/Jul | 06/Aug | $811 | View Flight |
06/Aug | 21/Aug | $811 | View Flight |
13/Aug | 27/Aug | $811 | View Flight |
31/Jul | 13/Aug | $811 | View Flight |
29/Jul | 14/Aug | $815 | View Flight |
29/Jul | 13/Aug | $815 | View Flight |
Flights to Los Angeles – All Other Departure Cities.
Need a place to stay in Los Angeles? Check our all our deals on Los Angeles Hotels
Deal expires on Sunday April 22nd, 2018 unless sold out prior.